S.No. | S.No In No.4 | Case No | Crime No. | Complainant | Age | Accused | Age | U/sec of Law |
1 | 91 | CC542/15 | Cr.No.140/15 | TANUKU TOWN PS | Tadi Nagesh, Jaggampeta | 22 | 304 (A) IPC | |
2 | 224 | CC117/16 | Cr.No.4/16 | TANUKU RURAL PS | Rajesh Acharya, Mothinagar, Hyderabad | 34 | 304 (A) IPC | |
3 | 268 | CC220/16 | Cr.No129/15 | PERAVALI PS | A1.Saripalli Peda Nageswara Rao, Mukkamala A2. Saripalli Edukondalu Mukkamala A3. Saripalli Bujjibabu, Mukkamala A4. Saripalli Rajesh Kumar, Mukkamala A5. Saripalli Rama Krishna, Mukkamala A6. Saripalli Prasanna Kumar A7. Saripalli @ Bodda Vara Lakshmi , Mukkamala | 75 45 40 19 38 37 33 |
352, 325, 506 R/W 34 IPC | |
4 | 269 | CC235/16 | Cr.No.19/16 | PENUMANTRA PS | A1.
Tholeti Srinivasa Rao, Neggipudi A2. Tholeti Satya Raghu Lakshmi, Neggipudi |
46
49 |
323, 448 452, 341,506 (2) R/W 34 IPC | |
5 | 225 | CC243/16 | Cr.No.32/16 | UNDRAJAVARAM PS | Akula Maheswara Rao, Draksharammam | 52 | 304 (A) IPC | |
6 | 226 | CC303/16 | Cr.No.42/16 | PENUGONDA PS | Palla Bangaru Babu, Ravulapalem | 22 | 304 (A) IPC | |
7 | 92 | CC309/16 | Cr.No.57/16 | IRAGVARAM PS | Dampanaboina Satyanarayana, Podala, Iragavaram | 58 | 304 (A) IPC | |
8 | 93 | CC413/16 | Cr.No.67/16 | TANUKU RURAL PS | A1.
Cheeli Manoharam
A2. Cheeli Venkata Rathnam, Konala |
36 30 |
341,323,506,354 R/W 34 IPC | |
9 | 227 | CC452/16 | Cr.No.114/16 | PERAVALI PS | Peetla Appapalli Srinivasa Rao, Dubacherla | 29 | 304 (A) IPC | |
10 | 228 | CC464/16 | Cr.No.102/16 | TANUKU TOWN PS | Katuri Veeraraghavulu, Gopalapuram, IRG | 40 | 304
(A) IPC 3 R/W 181 & 196 R/W 146 OF MV ACT |
|
11 | 94 | CC474/16 | Cr.No.120/16 | TANUKU RURAL PS | Pydikondala Rathnam, Cheemakurthi | 30 | 304 (A) IPC | |
12 | 146 | CC486/16 | Cr.No.48/16 | PERAVALI PS | Padala Srinivasa Rao, Usulumarru | 41 | 431 R/W 34 IPC | |
13 | 95 | CC522/16 | Cr.No.156/16 | TANUKU TOWN PS | Bokka Murali Krishna, Kothapeta | 25 | 341, 323 IPC | |
14 | 229 | CC528/16 | Cr.No.2/15 | TANUKU TOWN PS | Polisetti Srinivasa Rao, K.Savaram | 41 | 323 IPC | |
15 | 270 | CC568/16 | Cr.No.93/16 | PENUGONDA PS | Jagavarapu Srinivasa Rao, Samarlakota | 40 | 304 (A) IPC | |
16 | 271 | CC569/16 | Cr.No.62/16 | IRAGAVARAM PS | Eda Bapuji, Penugonda | 45 | 304 (A) IPC | |
17 | 272 | CC599/16 | Cr.No.23/16 | IRAGAVARAM PS | Vinjamuri Rambabu, Goteru | 38 | 304 (A) IPC | |
18 | 230 | CC645/16 | Cr.No.146/16 | PERAVALI PS | Issac Abraham, Tirunavelli Dist, TN | 25 | 304 (A) IPC | |
19 | 96 | CC644/16 | Cr.No.90/16 | PERAVALI PS | Sidda Dharani Chaithanya,Gaajuwaka | 23 | 338 IPC | |
20 | 147 | CC705/16 | Cr.No.149/16 | PERAVALI PS | Medidha Prasad, Kadiyapulanka | 38 | 304 (A) IPC | |
21 | 98 | CC743/16 | Cr.No.147/16 | TANUKU RURAL PS | Bodducherla Venu, Kothapet, Guntur | 35 | 304 (A) IPC | |
22 | 231 | CC797/16 | Cr.No.97/16 | IRAGAVARAM | Kamana Suryachandra Rao, Relangi | 45 | 304
(A), 338, 337 IPC 3 R/W 181 OF MV ACT |
|
23 | 429 | CC802/16 | Cr.No106/17 | IRAGAVARAM PS | Yazarala Johan Babu, K.illindaraparru | 26 | 304 (A) Ipc | |
24 | 232 | CC803/16 | Cr.No.89/16 | PENUMANTRA PS | Maddala Vishnu, Tadepalligudem | 58 | 304 (A) IPC | |
25 | 149 | CC809/16 | Cr.No.105/16 | TANUKU RURAL PS | Chatla VenkataReddy @ venkanna, Kakinanda | 36 | 304 (A) IPC | |
26 | 233 | CC878/16 | Cr.No.110/15 | TANUKU TOWN PS | Mallipudi Pradeep Kumar, Tanuku | 27 | 304 (A) IPC | |
27 | 99 | CC883/16 | Cr.No.178/16 | TANUKU RURAL PS | Bandi Srinu, Nawabpalem | 30 | 304 (A) IPC | |
28 | 154 | CC884/16 | Cr.No.171/16 | TANUKU RURAL PS | Dwaraparthi Sai, Meenavalluru, Pentapadu | 23 | 338 IPC, 196 R/W 146 OF MV ACT | |
29 | 273 | CC926/16 | Cr.No.46/16 | PENUGONDA PS | A1.
Magapu Naresh, Avidi A2. Munganda Naga Venkata Satyanarayana, Jonnada A3. Nakka Seetha Ramanjaneyulu, |
22 42 33 |
A1, A2, A3 304 (A) IPC & 3 R/W 181 OF MV ACT | |
30 | 234 | CC931/16 | Cr.No.206/16 | TANUKU TOWN PS | Mani Murthy, Tiruvalluru, TN | 32 | 304 (A) IPC | |
31 | 100 | CC932/16 | Cr.No.192/16 | TANUKU TOWN PS | Shaajad Mallik, Bhardwan Dist, West Bengal | 24 | 304 (A) IPC | |
32 | 101 | CC933/16 | Cr.No. 222/16 | TANUKU TOWN PS | Kota Srinivas Kumar, Tanuku | 32 | 337, 338 IPC | |
33 | 102 | CC935/16 | Cr.No.243/16 | TANUKU TOWN PS | Kalla Nuka Raju, Tanuku | 48 | 304 (A) IPC | |
34 | 103 | CC939/16 | Cr.No.230/16 | TANUKU TOWN PS | Pogula Lakshmayya, Kanchekacherla Village, Vijayawada | 45 | 304 (A), 337 IPC | |
35 | 274 | CC943/16 | Cr.No.257/16 | TANUKU RURAL PS | KaIle Suresh, Godavarru | 30 | 304 (A), 338, 337 IPC | |
36 | 104 | CC960/16 | Cr.No.119/15 | UNDRAJAVARAM PS | A1.Kasagani
Subbarao , Satyawada A2. Buddiga Srinu, Satyawada |
60 22 |
304 (A) IPC | |
37 | 106 | CC1034/16 | Cr.No.87/16 | PENUGONDA PS | Tadepalli Praveen Kumar, Bapulapadu, Krishna Dist | 30 | 279 IPC | |
38 | 275 | CC1037/16 | Cr.No.280/16 | TANUKU TOWN PS | Shaik Chanti Saheb, Krishnampalem | 30 | 304 (A), 337, U/SEC 3 R/W 181 & 196 R/W 146 OF MV ACT | |
39 | 107 | CC1056/16 | Cr.No.106/16 | PENUMANTRA PS | Koyyagarla Samuel, Kovvali Village Denduluru | 37 | 304 (A) IPC | |
40 | 276 | CC1060/16 | Cr.No.199/16 | PERAVALI PS | Kondapalli Durga Rao, Kothapadu | 55 | 304 (A) IPC | |
41 | 277 | CC56/17 | Cr.No.1/17 | UNDRAJAVARAM PS | Arigela Siva Ram, Undrajavaram | 25 | 338 IPC & 3 R/W 181 MV ACT | |
42 | 108 | CC62/17 | Cr.No.19/17 | UNDRAJAVARAM PS | Adabala Jagadeesh, K.Savaram | 22 | 338 IPC | |
43 | 235 | CC82/17 | Cr.No.126/16 | PENUMANTRA PS | Chollangi Satya Vinay Kumar, Amalapuram | 22 | 304 (A), 337 IPC | |
44 | 436 | CC86/17 | Cr.No142/16 | PENUGONDA PS | Biswambar thela, Kalahandi Dist. Odissa | 40 | 338. 337 IPC | |
45 | 109 | CC120/17 | Cr.No.25/17 | TANUKU RURAL PS | Padala Mutyala Rao,Manchili | 55 | 304 (A) IPC | |
46 | 430 | CC124/17 | Cr.No36/17 | PERAVALI PS | Komati Kondala Rao, I.Pangidi, Kovvur | 27 | 304 (A) IPC | |
47 | 431 | CC131/17 | Cr.No.27/17 | UNDRAJAVARAM PS | Mannem Durga Prasad | 22 | 304 (A) IPC | |
48 | 110 | CC141/17 | Cr.No.149/16 | PENUMANTRA PS | Katikithala Rama Krishna, Batlamaguturu | 25 | 326 IPC | |
49 | 111 | CC144/17 | Cr.No.26/17 | PENUGONDA PS | Raapaka Surya Rao, Penugonda | 36 | 338 IPC | |
50 | 278 | CC150/17 | Cr.No.24/17 | TANUKU RURAL PS | Chelluboina Sri Rama Satya Ravi Teja, P Gannavaram | 20 | 304 (A) IPC | |
51 | 236 | CC185/17 | Cr.No.44/17 | TANUKU RURAL PS | A1.Vobilisetti
Ranga Rao, Khandavalli A2.Vobilisetti Nag Raju, Khandavalli A3.Mettapalli Lakshman Rao, Duvva A4. Mettapalli Gavara Raju, Duvva |
75 40 50 45 |
447 & 427 R/W 34 IPC | |
52 | 237 | CC194/17 | Cr.No.39/17 | PERAVALI PS | Jampa Pushindra, I.Pangidi, Kovvuri | 23 | 338 IPC | |
53 | 155 | CC195/17 | Cr.No.51/17 | PERAVALI PS | A1.
Peruri Venkata Ranthnavathi A2. Peruri Lakshmi Narasimha Pavan Saki Akhil |
49 22 |
323 R/W IPC | |
54 | 112 | CC229/17 | Cr.No.45/17 | TANUKU RURAL PS | Pachigolla Syam, Ibrahimpatnam Vijayawada | 37 | 304 (A) IPC | |
55 | 432 | CC273/17 | Private Complaint | Mallina Krishna Murthy, Undrajavaram | A1.Raave
Srinivas, Tanuku, Sajjapuram A2.Reddy Srinivas, Tanuku Khandavalli vari St A3 Reddy Venkata Krishna Babu, Tanuku |
45 40 25 |
306,441, & 506 (2) | |
56 | 114 | CC321/17 | Cr.No.53/17 | PENUGONDA PS | Kummara Ravi Teja, Undi | 27 | 337 IPC | |
57 | 115 | CC322/17 | Cr.No.54/17 | PENUGONDA PS | Injamuri Durga Prasad, Velagadurru | 25 | 337 IPC | |
58 | 116 | CC323/17 | Cr.No.55/17 | PENUGONDA PS | Kolli Anand Kumar, Theeparru | 25 | 337 IPC | |
59 | 117 | CC326/17 | Cr.No.53/17 | TANUKU RURAL PS | Muppidi Suresh, Relangi | 24 | 338 IPC | |
60 | 118 | CC341/17 | Cr.No.60/17 | UNDRAJAVARAM PS | Daatla Bala Rama Krishna Raju, Undrajavaram | 55 | 338 IPC | |
61 | 238 | CC372/17 | Cr.No.147/16 | PENUGONDA PS | Bandaru Naga Pothuraju, Guduru, KrishnaDt | 30 | 304 (A) IPC | |
62 | 120 | CC403/17 | Cr.No.11/17 | ATTILI PS | Tirupathi Naryana Rao, Attili | 45 | 341, 290, 283, 506 IPC | |
63 | 424 | CC425/17 | Cr.No.76/17 | PERAVALI PS | Peethani Naga Raju, Khandavalli | 25 | 304 (A) IPC | |
64 | 239 | CC429/17 | Cr.No.88/17 | PERAVALI PS | Arigela Surya Bhaskara rao, Bhimadolu | 35 | 304 (A) IPC | |
65 | 433 | CC430/17 | Cr .No.89/17 | Peravali P.S. | Konakalla Satyanarayana, P.Pangidi | 40 | 338 IPC | |
66 | 122 | CC487/17 | Cr.No.83/17 | TANUKU RURAL PS | Veturi Chennaiah , Parvathipuram, Addanki | 25 | 338, 337 IPC | |
67 | 123 | CC498/17 | Cr.No.79/17 | TANUKU RURAL PS | Kolli Peddi Raju, APSRTC Driver, Tanuku | 52 | 304 (A) IPC | |
68 | 156 | CC525/17 | Cr.No.34/17 | TANUKU TOWN PS | Dharanikota Pothiraju, Denduluru | 28 | 338 IPC | |
69 | 425 | CC558/17 | Cr.No.75/17 | PENUGONDA PS | Garaga Naga Sai Ram, Nidadavolu | 26 | 338, 337 IPC | |
70 | 240 | CC622/17 | Cr.No.113/17 | PERAVALI PS | Gopala Prasad Yadav, Jarkhand State | 31 | 304 (A) | |
71 | 241 | CC625/17 | Cr.No.120/17 | PERAVALI PS | Anaparthi
Gurunandha Pavan Kiran Kumar Eluru |
28 | 304
(A), 337 IPC 5 R/W 183& 184 MVI ACT |
|
72 | 242 | CC627/17 | Cr.No.109/17 | PENUGONDA PS | Seelam Dhana Naga Raju, Mummidavaram | 50 | 337, 338 IPC | |
73 | 243 | CC629/17 | Cr.No.70/17 | PENUGONDA PS | Meka Srinivasa Rao, Siddantham | 43 | 337, 338 IPC | |
74 | 426 | CC634/17 | Cr.No.108/17 | PENUGONDA PS | Katta Tarun Srikanth, Cherukuwada | 20 | 509, 506 IPC | |
75 | 427 | CC639/17 | Cr.No.106/17 | TANUKU TOWN PS | Madasu Satyanarayana, K. Savaram | 52 | 338, 337 IPC | |
76 | 279 | CC645/17 | Cr.No.18/17 | PENUMANTRA PS | Nalli Janardhana Rao, Hyderabad | 53 | 304 (A) IPC | |
77 | 128 | CC706/17 | Cr.No.286/15 | TANUKU TOWN PS | Taramangalam Subramanya Prasad, Bhuvaneswar, Orissa | 58 | 338 IPC | |
78 | 434 | CC715/17 | Cr.No.100/17 | Penugonda PS | Sanku Narasimha Murthy, Bhimavaram | 30 | 337, 304(A) IPC | |
79 | 280 | CC753/17 | Cr.No.86/17 | PENUMANTRA PS | Kathimanda Ravi Kumar, Poduru | 33 | 341, 509 & 506 IPC | |
80 | 244 | CC755/17 | Cr.No.46/17 | PENUMANTRA PS | Ankam Kiran Kumar, Eluru | 36 | 338 IPC | |
81 | 129 | CC749/17 | Cr.No.50/17 | PENUMANTRA PS | Puchkayala Krishnamurthy, Polamuru | 38 | 338, 337 | |
82 | 135 | CC858/17 | Cr.No.154/17 | PERAVALI PS | Kanuri Krishna, Annavarappadu | 32 | 338 IPC | |
83 | 136 | CC860/17 | Cr.No.143/17 | PERAVALI PS | Nelakurthi Harshavardhan , Palkollu | 22 | 337,338 IPC | |
84 | 245 | CC877/17 | Cr.No.132/17 | TANUKU RURAL PS | Dommeti Rama Dasu, Kothapeta Mandal | 52 | 279, 336 IPC | |
85 | 428 | CC883/17 | Cr.No.62/17 | PENUMANTRA PS | Nalluri Lokesh, Tanuku | 21 | 338 IPC | |
86 | 246 | CC903/17 | Cr.No.152/17 | TANUKU TOWN PS | Karanam Prasad, Nunna, Vijayawada | 22 | 338 IPC | |
87 | 247 | CC989/17 | Cr.No.103/17 | IRAGAVARAM PS | Mangina Trimurthulu, Penugonda | 58 | 304 (A), 3 R/W 181 OF MV ACT | |
88 | 248 | CC1002/17 | Cr.No.195/17 | PERAVALI PS | Lanka Rajasekhar, Mamidikuduru | 26 | 304 (A) IPC | |
89 | 164 | CC1005/17 | Cr.No.144/17 | PENUGONDA PS | Utala Ramakrishna, Siddantham | 33 | 304 (A) IPC | |
90 | 165 | CC1006/17 | Cr.No.141/17 | PENUGONDA PS | Katuri Masenu, Kottapeta, EGDT | 23 | 304 (A) IPC | |
91 | 249 | CC1008/17 | Cr.No.155/17 | TANUKU RURAL PS | Sulagam Anji Babu, K.Lanka, Vijayawada | 40 | 304
(A) IPC 134 (B) R/W 187 OF MV ACT |
|
92 | 250 | CC1094/17 | Cr.No.154/17 | UNDRAJAVARAM PS | Paruchuri Srinu, Gunadala, Vijayawada | 49 | 338 IPC | |
93 | 251 | CC1103/17 | Cr.No.197/17 | TANUKU TOWN PS | Kanikineedi Srinvas, Mukkamala | 47 | 338 & 337 IPC | |
94 | 435 | CC47/18 | Cr.No.210/17 | TANUKU TOWN PS | Kambala Naganna, Old Town Tanuku | 47 | 338 IPC | |
95 | 143 | CC58/18 | Cr.No.128/17 | PENUMANTRA PS | Vignesh Natarajan, Salem, TN | 338 IPC | ||
96 | 252 | CC59/18 | Cr.No.129/17 | PENUMANTRA PS | Garapati Pavan Kumar, Penumantra | 30 | 338
IPC & 3 R/W 181 & 196 R/W 146 MV ACT |
|
97 | 144 | CC78/18 | Cr.No.164/17 | UNDRAJAVARAM PS | Veramallu Krishna, Mortha | 48 | 338 IPC | |
98 | 253 | CC98/18 | Cr.No.15/18 | TANUKU RURAL PS | Sirimalla Jyothi Krishna, Pydiparru | 25 | 447 & 290 IPC | |
99 | 145 | CC103/18 | Cr.No.2/18 | PERAVALI PS | Dwarampudi Krishna Reddy, Eletipadu | 43 | 338 IPC |
Best Viewed in Mozilla Firefox latest Version
Date/Time:
IPC Records
Subscribe to:
Posts (Atom)