S.No | S.N in No.4 | CC No | Crime No. | Complainant | Age | Accused | Accused Address details | Age | U/Sec of Law | Appointed Advocate |
---|---|---|---|---|---|---|---|---|---|---|
1 | 295 | CC286/17 | - | katta Kishore, Venkatarayapuram | 40 | Marre Tata srinivas, Tanuku | 40 | 138 OF NI ACT | K.N.Subramayam | |
2 | 251 | CC1103/17 | Cr.No.197/17 | TANUKU TOWN PS | Kanikineedi Srinvas, Mukkamala | 47 | 338 & 337 IPC | Nakka Ajay Kumar | ||
3 | 250 | CC1094/17 | Cr.No.154/17 | UNDRAJAVARAM PS | Paruchuri Srinu, Gunadala, Vijayawada | 49 | 338 IPC | Vennapu Sudhakar | ||
4 | 217 | CC175/18 | - | katta Kishore, Venkatarayapuram | 36 | Tummalapalli Surya Naga Ashok, Mandapaka | 30 | 138 OF NI ACT | Nakka Ajay Kumar | |
5 | 106 | CC1034/16 | Cr.No.87/16 | PENUGONDA PS | Tadepalli Praveen Kumar, | 30 | 279 IPC | T.Suresh Kumar | ||
6 | 116 | CC323/17 | Cr.No.55/17 | PENUGONDA PS | Kolli Anandh Kumar | S/o Yohan Age 27, C/Sc-mala, Harizana Peta Near elementary School, Teeparru, Peravali Mandalam Driver, Married, 2 Children, Cell :- 9398197597 | 25 | 337 IPC | T.Bhanuji Rao | |
7 | 165 | CC1006/17 | Cr.No.141/17 | PENUGONDA PS | Katuri Masenu, Kottapeta, EGDT | 23 | 304 (A) IPC | T.Bhanuji Rao |
Best Viewed in Mozilla Firefox latest Version
Date/Time:
Legal Aid cc's
Subscribe to:
Posts (Atom)